| GENERAL DATA
|
| Article number | 11910 (Micro H-1 4MOA) 200018 (Micro H-1 2MOA)
|
| Technology | ACET (Advanced Circuit Efficiency Technology)
|
| Working principle | Reflex collimator sight - red dot sight |
|
|
| OPTICAL DATA
|
| Lightsource | LED (Light Emitting Diode) totally eye-safe
|
| Lightsource wavelength | 650 nm red light
|
| Red dot size in MOA (minute of angle)* | 4 or 2
|
| Parallax | Absence of parallax - No centering required
|
| Eye relief | Unlimited
|
| Night vision compatibility | No
|
| Anti-reflex coating all surfaces & multi-layer coating objective lens | Yes
|
| Magnification | No magnification (1X) |
|
|
| ELECTRONIC DATA
|
| Battery | One 3V Lithium battery, type CR2032
|
| Battery life in hours ** | 50 000 (over 5 years of continuous use)
|
| Dot intensity adjustment | Manual rotary switch
|
| Daylight (DL) settings | 1 Off & 12 DL |
|
|
| MECHANICAL DATA
|
| Material housing | High strength aluminum
|
| Surface finish | Anodized, semi-matte
|
| Color housing | Black
|
| Adjustment | 1 click 13mm at 100m, (1/2” at 100yds)
|
| Mounting methods | Integrated Picatinny/Weaver |
|
|
| ENVIROMENTAL DATA
|
| Temperature range | -30° - +60°C, (-20° - +140°F)
|
| Water resistance - submersible to | Fully waterproof
|
| Radioactive components used | None |
|
|
| DIMENSIONS
|
| Length | 62mm, (2.4”)
|
| Width/height sight only | 41 x 36mm, (1.6” x 1.4”)
|
| Width/height including mount | 62 x 41mm, (2.4”x 1.6”)
|
| Weight sight only | 84g, (3.0oz)
|
| Weight sight with integrated mount | 105g, (3.7oz)
|
Join the SKD Legion: